<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McKeever Real Estate &#187; Stockton Real Estate Company &#8211; Find homes in Stockton &#8211; Investment Properties in Stockton</title>
	<atom:link href="http://mckeeverrealestate.com/tag/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mckeeverrealestate.com</link>
	<description>Find Stockton Homes for Sale &#38; Stockton Real Estate Information</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warren Buffett Says he would &#8220;load up&#8221; on Homes Now!</title>
		<link>http://mckeeverrealestate.com/warren-buffett-says-he-would-load-up-on-homes-now/</link>
		<comments>http://mckeeverrealestate.com/warren-buffett-says-he-would-load-up-on-homes-now/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:53:49 +0000</pubDate>
		<dc:creator>keebler</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Benefits]]></category>
		<category><![CDATA[Stockton Real Estate Investing]]></category>
		<category><![CDATA[Stockton Real Estate News]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://mckeeverrealestate.com/?p=4363</guid>
		<description><![CDATA[Once a year, America&#8217;s most successful investor of all time, Warren Buffet, releases his annual share holder report.   CNBC sat down with Mr. Buffet and discussed a number of topics in the report including his view on housing. Buffet said &#8230; <a class="more-link" href="http://mckeeverrealestate.com/warren-buffett-says-he-would-load-up-on-homes-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once a year, America&#8217;s most successful investor of all time, Warren Buffet, releases his annual share holder report.   CNBC sat down with Mr. Buffet and discussed a number of topics in the report including his <strong>view on <strong>housing</strong>.</strong></p>
<div id="attachment_4364" class="wp-caption aligncenter" style="width: 310px"><a href="http://mckeeverrealestate.com/wp-content/uploads/2012/02/buffet.jpg"><img class="size-medium wp-image-4364" title="buffet" src="http://mckeeverrealestate.com/wp-content/uploads/2012/02/buffet-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Buffer says &quot;Buy single family homes&quot;</p></div>
<p>Buffet said he liked single family homes as good asset right now and said that &#8220;if I had way of buying a<span style="text-decoration: underline;"><strong> couple hundred thousand single-family homes</strong></span>.&#8221;</p>
<h4><a href="http://www.cnbc.com/id/46541258" target="_blank">CLICK HERE</a> for entire Buffett interview with CNBC</h4>
<h3><strong><span style="text-decoration: underline;">LOAD UP</span></strong></h3>
<p>Read below his entire comment on housing.</p>
<p style="padding-left: 30px;"><span id="more-4363"></span>&#8220;So— but I would load up on them and I would— I would take mortgages out at very, very low rates. But if anybody is thinking about buying a home— five years ago they couldn&#8217;t buy them fast enough because they thought they were going to go up, and now they don&#8217;t buy them because they think they&#8217;re going to go down. And interest are far lower. It&#8217;s a way, in effect, to short the dollar because you can— you can take a 30-year mortgage and if it turns out your interest rate&#8217;s too high, next week you refinance lower. And if it turns out it&#8217;s too low, the other guy&#8217;s stuck with it for 30 years. So it&#8217;s a very attractive asset class now.&#8221; -<em> Buffet 02-27-12</em></p>
<h3><span style="text-decoration: underline;"><strong>On investing in homes</strong></span></h3>
<p style="padding-left: 30px;">&#8220;And if I— literally, if I was an investor that was a handy type, which I&#8217;m not, and I could buy a couple of them at distressed prices and find renters, I think that&#8217;s— and again take a 30-year mortgage, it&#8217;s a leveraged way of owning a very cheap asset now and I think that&#8217;s probably as an attractive an investment as you can make now. But I think equities are very attractive compared to anything else.&#8221;  - <em>Buffet 02-27-12</em></p>
<p>&nbsp;</p>
<p><a href="http://www.cnbc.com/id/46541258" target="_blank">CLICK HERE</a> for entire Buffett interview with CNBC.  To skip to the housing conversation go to the <strong>5:00 minute point to the video.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mckeeverrealestate.com/warren-buffett-says-he-would-load-up-on-homes-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Home Prices Go Back to the Future</title>
		<link>http://mckeeverrealestate.com/stockton-home-prices-go-back-to-the-future/</link>
		<comments>http://mckeeverrealestate.com/stockton-home-prices-go-back-to-the-future/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:11:18 +0000</pubDate>
		<dc:creator>keebler</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Stockton Real Estate Agent]]></category>
		<category><![CDATA[Stockton Real estate data]]></category>

		<guid isPermaLink="false">http://mckeeverrealestate.com/?p=3427</guid>
		<description><![CDATA[In my recent research of the Stockton Housing Market, I was amazed that home prices in Stockton have fallen all the way back to 2001 levels.  What were you doing in February of 2001?  In February of 2001, the Median &#8230; <a class="more-link" href="http://mckeeverrealestate.com/stockton-home-prices-go-back-to-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h_YcWgIXiDc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/h_YcWgIXiDc?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
In my recent research of the Stockton Housing Market, I was amazed that home prices in Stockton have fallen all the way back to 2001 levels.  What were you doing in February of 2001?  In <strong>February of 2001</strong>, the Median priced sold home in Stockton was $140,000 according to the data on Metrolist.com<span id="more-3427"></span></p>
<div id="attachment_3429" class="wp-caption aligncenter" style="width: 310px"><a href="http://mckeeverrealestate.com/wp-content/uploads/2011/02/2001_median-Home-Prices.jpg"><img class="size-medium wp-image-3429" title="2001 Stockton median Home Prices" src="http://mckeeverrealestate.com/wp-content/uploads/2011/02/2001_median-Home-Prices-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">2001 Median Home Prices - Stockton, Ca</p></div>
<p style="text-align: center;">Now, look at today&#8217;s chart from last year and into January 2011.  What happened over the past 10 years for Stockton Home appreciation?  NADA. Wiped away from the housing bubble burst.</p>
<div id="attachment_3428" class="wp-caption aligncenter" style="width: 310px"><a href="http://mckeeverrealestate.com/wp-content/uploads/2011/02/2011.jpg"><img class="size-medium wp-image-3428" title="Stockton Ca Median Home Prices in Jan 2011 by Stockton Real Estate agent David McKeever" src="http://mckeeverrealestate.com/wp-content/uploads/2011/02/2011-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Jan 2011 Median Home Prices</p></div>
<p style="text-align: center;">
<p style="text-align: center;">Now that we have gone back to the future or the past in this case, <strong>what would you like to do over again</strong>?  Could this be the <a title="Best time to buy in Stockton's History" href="http://mckeeverrealestate.com/buy-vs-rent-in-stockton-ca/" target="_blank">best time to buy</a> in Stockton&#8217;s History?</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://mckeeverrealestate.com/stockton-home-prices-go-back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 185 of 365 Things to do in Stockton: Shi Ra Soni</title>
		<link>http://mckeeverrealestate.com/day-185-of-365-things-to-do-in-stockton-shi-ra-soni/</link>
		<comments>http://mckeeverrealestate.com/day-185-of-365-things-to-do-in-stockton-shi-ra-soni/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 06:46:47 +0000</pubDate>
		<dc:creator>keebler</dc:creator>
				<category><![CDATA[365 Things to do in Stockton, Ca]]></category>
		<category><![CDATA[95209]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Japanese food]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[sushi]]></category>

		<guid isPermaLink="false">http://mckeeverrealestate.com/?p=3403</guid>
		<description><![CDATA[If your looking for some good tasting food and entertainment at the same time this is your spot.  At Shi Ra Soni, they cook the food right in front of your eyes.  They make it fun with their antics and &#8230; <a class="more-link" href="http://mckeeverrealestate.com/day-185-of-365-things-to-do-in-stockton-shi-ra-soni/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mckeeverrealestate.com/wp-content/uploads/2011/02/shirasoni12.jpg"><img class="alignleft size-full wp-image-3416" title="shirasoni" src="http://mckeeverrealestate.com/wp-content/uploads/2011/02/shirasoni12.jpg" alt="" width="165" height="185" /></a>If your looking for some good tasting food and entertainment at the same time this is your spot.  At<a href="http://www.greatcaliforniarestaurants.com/stockton/shirasoni/" target="_blank"> Shi Ra Soni</a>, they cook the food right in front of your eyes.  They make it fun with their antics and playful jokes.  This place has been a favorite of ours for quite some time and have made it a tradition to go there on birthdays and special occasions.</p>
<p>They have a wide variety of food, but my favorite is the &#8220;karate chop&#8221; which is grilled chicken and steak with fried rice with veggies.  I always order the garlic fried rice which is much better than the traditional.  They also serve many different types of seafood including grilled shrimp and a ton of different sushi.</p>
<p>Give them a try, you&#8217;ll be happy you did.</p>
<p>Shi Ra Soni<br />
3249 W Hammer Ln, Stockton, CA 95209<br />
209-473-2525</p>
]]></content:encoded>
			<wfw:commentRss>http://mckeeverrealestate.com/day-185-of-365-things-to-do-in-stockton-shi-ra-soni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Home Buyers! 90 Day Rule Waived.</title>
		<link>http://mckeeverrealestate.com/hud-90-day-rule-waived/</link>
		<comments>http://mckeeverrealestate.com/hud-90-day-rule-waived/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:19:37 +0000</pubDate>
		<dc:creator>keebler</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home buying]]></category>

		<guid isPermaLink="false">http://mckeeverrealestate.com/?p=695</guid>
		<description><![CDATA[Good news for buyers! The Department of Housing and Urban Development (HUD) announced on Friday the 15th, that it is waiving the rule which makes a property ineligible for FHA financing if it was bought within the last 90 days. &#8230; <a class="more-link" href="http://mckeeverrealestate.com/hud-90-day-rule-waived/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news for buyers! The Department of Housing and Urban Development (HUD) announced on Friday the 15th, that it is waiving the rule which makes a property ineligible for FHA financing if it was bought within the last 90 days.</p>
<p>Secretary  Shaun Donovan of  HUD said, “As a result of the tightened credit market, FHA-insured mortgage financing is often the<a href="http://mckeeverrealestate.com/wp-content/uploads/2010/01/buy_corner.jpg"><img class="alignright size-medium wp-image-696" title="Stockton Real Estate For Sale" src="http://mckeeverrealestate.com/wp-content/uploads/2010/01/buy_corner-189x300.jpg" alt="" width="189" height="300" /></a> only means of financing available to potential home buyers,” said Donovan. “FHA has an unprecedented opportunity to fulfill its mission by helping many home buyers find affordable housing while contributing to neighborhood stabilization.”</p>
<p><strong>The new rule will take effect February 1,2010 and is effective for one year</strong>, unless otherwise extended or withdrawn by the FHA commissioner.<strong> </strong>The rule was first brought about to protect FHA borrowers against predatory practices of &#8220;flipping&#8221; where properties were quickly resold at inflated prices.  In todays market of over-regulation and extra underwriting of appraisals, it would be hard to over inflated homes prices.  The inflated prices are a thing of the past, for now.</p>
<p><span style="text-decoration: underline;">The following conditions must be meet on the transaction:</span></p>
<p>•All transactions must be arms-length, with no identity of interest between the buyer and seller or other parties participating in the sales transaction.</p>
<p>•In cases in which the sales price of the property is 20 percent or more above the seller’s acquisition cost, the waiver will only apply if the lender meets specific conditions.</p>
<p>•The waiver is limited to forward mortgages, and does not apply to the Home Equity Conversion Mortgage (HECM) for purchase program.</p>
<p>Specific conditions and other details of this new temporary policy are in the text of the waiver, available on <a href="http://www.hud.gov/offices/hsg/sfh/waivpropflip2010.pdf" target="_blank">HUD’s website here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mckeeverrealestate.com/hud-90-day-rule-waived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing activity slows in Stockton</title>
		<link>http://mckeeverrealestate.com/housing-activity-slows-in-stockton/</link>
		<comments>http://mckeeverrealestate.com/housing-activity-slows-in-stockton/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:29:24 +0000</pubDate>
		<dc:creator>keebler</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Stockton Real estate]]></category>

		<guid isPermaLink="false">http://mckeeverrealestate.com/?p=425</guid>
		<description><![CDATA[November home sales in Stockton slowed compared to previous months.  There were 745 sold of existing homes.  The rest of California and the United states faired different.  California sales were up 4.6%, while national sales were up 7.4% San Joaquin &#8230; <a class="more-link" href="http://mckeeverrealestate.com/housing-activity-slows-in-stockton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a name="fb_share"></a></p>
<p><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script><br />
November home sales in Stockton slowed compared to previous months.  There were 745 sold of existing homes.  The rest of California and the United states faired different.  California sales were up 4.6%, while national sales were up 7.4%<a rel="attachment wp-att-177" href="http://mckeeverrealestate.com/fha-appraisal-inspection/investment_property_deals/"><img class="alignright size-medium wp-image-177" title="investment_property_deals" src="http://mckeeverrealestate.com/wp-content/uploads/2009/09/investment_property_deals-300x201.png" alt="investment_property_deals" width="240" height="161" /></a> San Joaquin county has a very low 1.4 month inventory!  On average, the real estate market has an inventory of 6.5 months.</p>
<p><span style="text-decoration: underline;">Dave&#8217;s take:</span></p>
<p>Being a traditional slow season could be one reason for the decline in activity.  However, another cause is the lack of inventory.  1.4 months of inventory is nothing!  Talk about a sellers market!  Yes, prices have leveled, if not inched up a bit, but there are plenty of buyers who would like to take advantage to the <a title="8000-tax-credit-facts" href="http://mckeeverrealestate.com/8000-tax-credit-facts" target="_self">$8000 tax credit.</a></p>
<p>As many of you know, agents are getting multiple offers on homes.  There is a &#8216;shadow inventory&#8217; lurking, but banks seem to be holding the foreclosed homes and not releasing them to the market due to federal pressures or some other unknown reasons.</p>
<p>I feel this is a temporary slow down, as more of the &#8216;shadow inventory&#8217; is put on the market in the near future.  There is word Bank of America is preparing to <a title="The Record" href="http://www.recordnet.com/apps/pbcs.dll/article?AID=/20091223/A_NEWS/912230320/-1/RSS02#STS=g3k9cm41.gdw" target="_blank">release more</a> homes.  Buyers are also going to want to take advantage of the expiring tax credit by April 1st.  The spring should bring new things, new activity and more happy home owners!</p>
<p>Happy Holidays,</p>
<p>David</p>
<p>Commets or questions??</p>
<p>Contact me @</p>
<p>email: mckeeverrealestate@gmail.com</p>
<p>http://twitter.com/davemckeever</p>
]]></content:encoded>
			<wfw:commentRss>http://mckeeverrealestate.com/housing-activity-slows-in-stockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Reform is on its way!</title>
		<link>http://mckeeverrealestate.com/lending-reform-is-on-its-way/</link>
		<comments>http://mckeeverrealestate.com/lending-reform-is-on-its-way/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:38:12 +0000</pubDate>
		<dc:creator>keebler</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mckeeverrealestate.com/?p=375</guid>
		<description><![CDATA[Obama to meet with bank CEOs The President will sit down with bank executives on Monday to discuss lending and industry reform legislation. President Obama will meet with the chief executives of several big banks next week, in an effort &#8230; <a class="more-link" href="http://mckeeverrealestate.com/lending-reform-is-on-its-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="margin-top: 15px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 32px; font-weight: bold; color: #000000;">Obama to meet with bank CEOs</h1>
<h2 style="font-size: 16px; font-weight: bold; padding-bottom: 18px; color: #000000; margin: 0px;">The President will sit down with bank executives on Monday to discuss lending and industry reform legislation.</h2>
<p><span style="font-weight: normal; font-size: 14px;">President Obama will meet with the chief executives of several big banks next week, in an effort to help spur greater lending to consumers and small businesses, two senior White House officials told CNN Wednesday. </span></p>
<p><a title="Lending Reform" href="http://President Obama will meet with the chief executives of several big banks next week, in an effort to help spur greater lending to consumers and small businesses, two senior White House officials told CNN Wednesday." target="_blank">http://money.cnn.com/2009/12/09/news/companies/banks_obama/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mckeeverrealestate.com/lending-reform-is-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Holiday Energy Costs</title>
		<link>http://mckeeverrealestate.com/calculating-holiday-energy-costs/</link>
		<comments>http://mckeeverrealestate.com/calculating-holiday-energy-costs/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:18:11 +0000</pubDate>
		<dc:creator>keebler</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mckeeverrealestate.com/?p=371</guid>
		<description><![CDATA[It’s that time of year when houses shine a bit brighter. Ever wonder how much the decorative holiday lights add to a monthly electric bill? Here’s an easy way to help calculate energy costs this holiday season. • Count the &#8230; <a class="more-link" href="http://mckeeverrealestate.com/calculating-holiday-energy-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Palatino;"><span style="font-size: 10px;"><span style="font: 41.0px Palatino;"> I</span>t’s that time of year when houses shine a bit brighter. Ever wonder how much the decorative holiday lights add to a monthly electric bill? Here’s an easy way to help calculate energy costs this holiday season.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Palatino;"><span style="font-size: 10px;"><br />
</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Palatino;"><span style="font: 10.0px Helvetica;">• </span>Count the bulbs on all of your decorative indoor and outdoor lights.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Palatino;"><span style="font: 10.0px Helvetica;">• <span style="font-family: Palatino, 'Times New Roman', 'Bitstream Charter', Times, serif;">Check the wattage per bulb.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Palatino;"><span style="font: 10.0px Helvetica;">• <span style="font-family: Palatino, 'Times New Roman', 'Bitstream Charter', Times, serif;">Multiply watts per bulb by number of bulbs. (1 watt per bulb x 1,000 bulbs = 1,000 watts).</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Palatino;"><span style="font: 10.0px Helvetica;">• <span style="font-family: Palatino, 'Times New Roman', 'Bitstream Charter', Times, serif;">Convert watts to kilowatts — 1,000 watts = 1 kilowatt (kw). </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Palatino;"><span style="font: 10.0px Helvetica;"><span style="font-family: Palatino, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="font: 10.0px Helvetica;">• </span>Estimate the hours per month the lights are on. (5 hours per day x 30 days = 150 hours) </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Palatino;"><span style="font: 10.0px Helvetica;"><span style="font-family: Palatino, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="font: 10.0px Helvetica;">• </span>Multiply the total kilowatts by the total number of hours the</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Palatino;">lights will be on to get the total kilowatt-hours (kwh). For example, 1 kw x 150 hours = 150 kwh.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Palatino;"><span style="font: 10.0px Helvetica;">• </span>Multiply the total kilowatt-hours by the total cost ofelectricity per kwh. (150 kwh x $0.14 per kwh = $21) In this example, the cost of holiday lighting would be an additional $21 per month.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Palatino;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 9.0px Palatino;"><em>Reprinted with permission of RISMedia, publisher of Real Estate Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mckeeverrealestate.com/calculating-holiday-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Home and Have Uncle Sam Pay for It!!</title>
		<link>http://mckeeverrealestate.com/improve-your-home-and-have-uncle-sam-pay-for-it/</link>
		<comments>http://mckeeverrealestate.com/improve-your-home-and-have-uncle-sam-pay-for-it/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:53:03 +0000</pubDate>
		<dc:creator>keebler</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mckeeverrealestate.com/?p=284</guid>
		<description><![CDATA[Uncle Sam will credit you 30% of the cost up to $1,500 in 2009 for improvements to existing home that make your home more energy efficient. Improve Your Home and Have Uncle Sam Pay for It]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-288" href="http://mckeeverrealestate.com/improve-your-home-and-have-uncle-sam-pay-for-it/real-estate-property-tax-credit-150x150/"><img class="alignright size-full wp-image-288" title="real-estate-property-tax-credit-150x150" src="http://mckeeverrealestate.com/wp-content/uploads/2009/10/real-estate-property-tax-credit-150x150.jpg" alt="real-estate-property-tax-credit-150x150" width="150" height="150" /></a>Uncle Sam will credit you 30% of the cost up to $1,500 in 2009 for improvements to existing home that make your home more energy efficient.</p>
<p><a href="http://www.trexglobal.com/property-management/real-estate-news/improve-your-home-and-have-uncle-sam-pay-for-it">Improve Your Home and Have Uncle Sam Pay for It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mckeeverrealestate.com/improve-your-home-and-have-uncle-sam-pay-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home ownership remains a good investment.</title>
		<link>http://mckeeverrealestate.com/home-ownershipgood-investment/</link>
		<comments>http://mckeeverrealestate.com/home-ownershipgood-investment/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:01:55 +0000</pubDate>
		<dc:creator>keebler</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mckeeverrealestate.com/?p=282</guid>
		<description><![CDATA[Over a decade, price appreciation usually overcomes even bad slumps. For all the doom and gloom about the housing market, it still generally pays to own a home. http://www.msnbc.msn.com/id/33243863/ns/business-real_estate/]]></description>
			<content:encoded><![CDATA[<p>Over a decade, price appreciation usually overcomes even bad slumps.</p>
<p>For all the doom and gloom about the housing market, it still generally pays to own a home.</p>
<p><a href="http://www.msnbc.msn.com/id/33243863/ns/business-real_estate/">http://www.msnbc.msn.com/id/33243863/ns/business-real_estate/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mckeeverrealestate.com/home-ownershipgood-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question Answered&#8230;</title>
		<link>http://mckeeverrealestate.com/question-answered/</link>
		<comments>http://mckeeverrealestate.com/question-answered/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:22:40 +0000</pubDate>
		<dc:creator>keebler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://mckeeverrealestate.com/?p=228</guid>
		<description><![CDATA[This was my answer to a question which was made on truila.com If you were a home owner in Stockton and you were fortunate enough to have 60-80k equity still in your home, and a mortgage that is relatively comfortable at $1,300 &#8230; <a class="more-link" href="http://mckeeverrealestate.com/question-answered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This was my answer to a question which was made on truila.com</em></p>
<p>If you were a home owner in Stockton and you were fortunate enough to have 60-80k equity still in your home, and a mortgage that is relatively comfortable at $1,300 mo. w/ 3 bed/ 2 bath, swimming pool in Linclon Village West; would it be better to sell now&#8230;</p>
<p>Click Below to read more&#8230;</p>
<p><a href="http://www.trulia.com/voices/Home_Selling/I_would_like_some_professional_opinions_on_this_-166809-p_1-recent?answerId=534265&amp;thisanswer=1#left_content">http://www.trulia.com/voices/Home_Selling/I_would_like_some_professional_opinions_on_this_-166809-p_1-recent?answerId=534265&amp;thisanswer=1#left_content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mckeeverrealestate.com/question-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: open(/var/chroot/home/content/06/3585806/tmp/sess_utlb2bq41ueenuu1nkfqntv3v7, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in <b>Unknown</b> on line <b>0</b><br />

