Real Estate Market Stats
Zillow Home Value Index: $65,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $65,500 | $147,800 |
| Median Single Family Home Value | $65,500 | $147,900 |
| Median 2-Bedroom Home Value | $54,500 | $110,400 |
| Median 3-Bedroom Home Value | $93,200 | $140,900 |
| Median 4-Bedroom Home Value | $131,100 | $231,100 |
| Percent Homes Decreasing | 75.4% | 61.6% |
| Percent Listing Price Reduction | 15.6% | 26.9% |
| Median List Price Per Sq Ft | $69 | $92 |
| Median List Price | $81,900 | $182,000 |
| Median Sale Price | $55,000 | $179,300 |
| Homes Recently Sold | 37 | 271,759 |
| Property Tax | $986 | $2,112 |
| Turnover (Sold Within Last Yr.) | 6.2% | 3.4% |
| Median Value Per Sq Ft | $66 | $106 |
| 1-Yr. Change | -10.5% | -4.6% |
| >Homes For Sale By Owner | 1 | 44,770 |
| >New Construction | 0 | 44,053 |
| >Foreclosures | 89 | 568,997 |
Real Estate Market Activity
Recently sold Stockton Metropolitan Airport, Stockton homes
See Stockton Metropolitan Airport, Stockton real estate and homes for saleView Stockton, CA mortgage rates on Zillow
Schools
Collegeville Elementary School
6701 South Jack Tone Rd | (209) 941-2007
Linden Community Middle School
100 North Jack Tone Rd | (209) 931-2192
Glenwood Elementary School
2005 North Alpine Rd | (209) 931-3229
Waterloo Elementary School
7007 North Pezzi Rd | (209) 931-0818
Wilhelmina Henry Elementary School
1107 South Wagner Ave | (209) 933-7490
Elmwood Elementary School
840 South Cardinal Ave | (209) 933-7180
Grade level filter
School type filter









