Real Estate Market Stats
Zillow Home Value Index: $182,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $182,500 | $147,800 |
| Median Single Family Home Value | $182,500 | $147,900 |
| Median 2-Bedroom Home Value | $138,300 | $110,400 |
| Median 3-Bedroom Home Value | $157,900 | $140,900 |
| Median 4-Bedroom Home Value | $184,400 | $231,100 |
| Percent Homes Decreasing | 81.7% | 61.6% |
| Percent Listing Price Reduction | 22.9% | 26.9% |
| Median List Price Per Sq Ft | $81 | $92 |
| Median List Price | $187,900 | $182,000 |
| Median Sale Price | $181,000 | $179,300 |
| Homes Recently Sold | 56 | 271,759 |
| Property Tax | $3,136 | $2,112 |
| Turnover (Sold Within Last Yr.) | 8.9% | 3.4% |
| Median Value Per Sq Ft | $81 | $106 |
| 1-Yr. Change | -8.2% | -4.6% |
| >Homes For Sale By Owner | 1 | 44,770 |
| >New Construction | 6 | 44,053 |
| >Foreclosures | 197 | 568,997 |
Real Estate Market Activity
Recently sold Weber Ranch, Stockton homes
See Weber Ranch, Stockton real estate and homes for saleView Stockton, CA mortgage rates on Zillow
Schools
Benjamin Holt College Preparatory Academy
3201 East Morada Lane | (209) 955-1477
6-12 |
Lodi Unified School District
Ansel Adams Elementary School
9275 Glacier Point Dr | (209) 953-9601
George Lincoln Mosher Elementary School
3220 Buddy Holly Dr | (209) 953-9298
University Public Elementary School
10038 North State Route 99 | (209) 931-5399
Davis Community Day Elementary School
5224 East Morada Lane | (209) 953-8301
George W. Bush Elementary School
5420 Fred Russo Dr | (209) 933-7350
Cesar Chavez High School
2929 Windflower Lane | (209) 933-7480
Valentine Peyton Elementary School
2525 Gold Brook Dr | (209) 933-7420
Grade level filter
School type filter









