Real Estate Market Stats
Zillow Home Value Index: $111,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $111,900 | $147,800 |
| Median Single Family Home Value | $119,200 | $147,900 |
| Median Condo Value | $50,700 | $146,200 |
| Median 2-Bedroom Home Value | $72,200 | $110,400 |
| Median 3-Bedroom Home Value | $114,100 | $140,900 |
| Median 4-Bedroom Home Value | $144,400 | $231,100 |
| Percent Homes Decreasing | 74.6% | 61.6% |
| Percent Listing Price Reduction | 30.7% | 26.9% |
| Median List Price Per Sq Ft | $76 | $92 |
| Median List Price | $94,900 | $182,000 |
| Median Sale Price | $103,800 | $179,300 |
| Homes Recently Sold | 60 | 271,759 |
| Property Tax | $1,503 | $2,112 |
| Turnover (Sold Within Last Yr.) | 6.4% | 3.4% |
| Median Value Per Sq Ft | $71 | $106 |
| 1-Yr. Change | -7.4% | -4.6% |
| >Homes For Sale By Owner | 1 | 44,770 |
| >New Construction | 0 | 44,053 |
| >Foreclosures | 217 | 568,997 |
Real Estate Market Activity
Recently sold Anderson, Stockton homes
See Anderson, Stockton real estate and homes for saleView Stockton, CA mortgage rates on Zillow
Schools
Larsson (Sture) High (Continuation) High School
1813 McClellan Way | (209) 953-8687
Lincoln Elementary School
818 West Lincoln Rd | (209) 953-8651
Institute of Business, Management, and Law Charter School
6650 Inglewood Ave | (209) 933-7475
Maxine Hong Kingston Elementary School
6324 North Alturas Ave | (209) 933-7493
Walton Development Center
4131 North Crown Ave | (209) 933-7315
Valenzuela Elementary School
52 West Benjamin Holt Dr | (209) 933-7300
Kohl Open Elementary School
4115 North Crown | (209) 933-7235
Grade level filter
School type filter









