Real Estate Market Stats
Zillow Home Value Index: $85,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $85,600 | $147,800 |
| Median Single Family Home Value | $88,600 | $147,900 |
| Median Condo Value | $34,000 | $146,200 |
| Median 2-Bedroom Home Value | $74,300 | $110,400 |
| Median 3-Bedroom Home Value | $98,700 | $140,900 |
| Median 4-Bedroom Home Value | $123,700 | $231,100 |
| Percent Homes Decreasing | 74% | 61.6% |
| Percent Listing Price Reduction | 38.2% | 26.9% |
| Median List Price Per Sq Ft | $67 | $92 |
| Median List Price | $85,000 | $182,000 |
| Median Sale Price | $62,400 | $179,300 |
| Homes Recently Sold | 37 | 271,759 |
| Property Tax | $1,035 | $2,112 |
| Turnover (Sold Within Last Yr.) | 7.8% | 3.4% |
| Median Value Per Sq Ft | $61 | $106 |
| 1-Yr. Change | -4.7% | -4.6% |
| >Homes For Sale By Owner | 1 | 44,770 |
| >New Construction | 0 | 44,053 |
| >Foreclosures | 100 | 568,997 |
Real Estate Market Activity
Recently sold Midtown West, Stockton homes
See Midtown West, Stockton real estate and homes for saleView Stockton, CA mortgage rates on Zillow
Schools
District Special Education School
445 West Weber Ave | (209) 933-7120
George Washington Elementary School
1735 West Sonora | (209) 933-7320
Grade level filter
School type filter











